Fundselect is to empower investors/readers with Information and References. The Inferences and views are being attempted to gauge the mood of the market in short term. Fundselect, has firm belief (own experience) in the book, ' The Intelligent Investor;' By Graham and is not a associated with any Brokerages, Banks or particular investment idea.This is more of a Investor Dialogue. Fundselect is Independent and author bears the responsibility of his posts.
US Economy in Adverse Case of FED.?
The Financial Development Report 2012
Latest FOMC Minutes
World Economic Forum ' Transparency for Inclusive Governance'
Alan Greenspan ' Fiscal Cliff is Painful '
Thursday, November 24, 2011
Will Japan be Down graded while Europe stumbles
Tuesday, October 4, 2011
Economic outlook : Ben Bernanke
Chairman Ben S. Bernanke
Economic Outlook and Recent Monetary Policy Actions
Before the Joint Economic Committee, U.S. Congress, Washington, D.C.
October 4, 2011
It has been three years since the beginning of the most intense phase of the financial crisis in the late summer and fall of 2008, and more than two years since the economic recovery began in June 2009. There have been some positive developments: The functioning of financial markets and the banking system in the United States has improved significantly. Manufacturing production in the United States has risen nearly 15 percent since its trough, driven substantially by growth in exports; indeed, the U.S. trade deficit has been notably lower recently than it was before the crisis, reflecting in part the improved competitiveness of U.S. goods and services. Business investment in equipment and software has continued to expand, and productivity gains in some industries have been impressive. Nevertheless, it is clear that, overall, the recovery from the crisis has been much less robust than we had hoped. Recent revisions of government economic data show the recession as having been even deeper, and the recovery weaker, than previously estimated; indeed, by the second quarter of this year--the latest quarter for which official estimates are available--aggregate output in the United States still had not returned to the level that it had attained before the crisis. Slow economic growth has in turn led to slow rates of increase in jobs and household incomes.
The pattern of sluggish growth was particularly evident in the first half of this year, with real gross domestic product (GDP) estimated to have increased at an average annual rate of less than 1 percent. Some of this weakness can be attributed to temporary factors. Notably, earlier this year, political unrest in the Middle East and North Africa, strong growth in emerging market economies, and other developments contributed to significant increases in the prices of oil and other commodities, which damped consumer purchasing power and spending; and the disaster in Japan disrupted global supply chains and production, particularly in the automobile industry. With commodity prices having come off their highs and manufacturers' problems with supply chains well along toward resolution, growth in the second half of the year seems likely to be more rapid than in the first half.
However, the incoming data suggest that other, more persistent factors also continue to restrain the pace of recovery. Consequently, the Federal Open Market Committee (FOMC) now expects a somewhat slower pace of economic growth over coming quarters than it did at the time of the June meeting, when Committee participants most recently submitted economic forecasts.
Consumer behavior has both reflected and contributed to the slow pace of recovery. Households have been very cautious in their spending decisions, as declines in house prices and in the values of financial assets have reduced household wealth, and many families continue to struggle with high debt burdens or reduced access to credit. Probably the most significant factor depressing consumer confidence, however, has been the poor performance of the job market. Over the summer, private payrolls rose by only about 100,000 jobs per month on average--half of the rate posted earlier in the year.1 Meanwhile, state and local governments have continued to shed jobs, as they have been doing for more than two years. With these weak gains in employment, the unemployment rate has held close to 9 percent since early this year. Moreover, recent indicators, including new claims for unemployment insurance and surveys of hiring plans, point to the likelihood of more sluggish job growth in the period ahead.
Other sectors of the economy are also contributing to the slower-than-expected rate of expansion. The housing sector has been a significant driver of recovery from most recessions in the United States since World War II. This time, however, a number of factors--including the overhang of distressed and foreclosed properties, tight credit conditions for builders and potential homebuyers, and the large number of "underwater" mortgages (on which homeowners owe more than their homes are worth)--have left the rate of new home construction at only about one-third of its average level in recent decades.
In the financial sphere, as I noted, banking and financial conditions in the United States have improved significantly since the depths of the crisis. Nonetheless, financial stresses persist. Credit remains tight for many households, small businesses, and residential and commercial builders, in part because weaker balance sheets and income prospects have increased the perceived credit risk of many potential borrowers. We have also recently seen bouts of elevated volatility and risk aversion in financial markets, partly in reaction to fiscal concerns both here and abroad. Domestically, the controversy during the summer regarding the raising of the federal debt ceiling and the downgrade of the U.S. long-term credit rating by one of the major rating agencies contributed to the financial turbulence that occurred around that time. Outside the United States, concerns about sovereign debt in Greece and other euro-zone countries, as well as about the sovereign debt exposures of the European banking system, have been a significant source of stress in global financial markets. European leaders are strongly committed to addressing these issues, but the need to obtain agreement among a large number of countries to put in place necessary backstops and to address the sources of the fiscal problems has slowed the process of finding solutions. It is difficult to judge how much these financial strains have affected U.S. economic activity thus far, but there seems little doubt that they have hurt household and business confidence, and that they pose ongoing risks to growth.
Another factor likely to weigh on the U.S. recovery is the increasing drag being exerted by the government sector. Notably, state and local governments continue to tighten their belts by cutting spending and employment in the face of ongoing budgetary pressures, while the future course of federal fiscal policies remains quite uncertain.
To be sure, fiscal policymakers face a complex situation. I would submit that, in setting tax and spending policies for now and the future, policymakers should consider at least four key objectives. One crucial objective is to achieve long-run fiscal sustainability. The federal budget is clearly not on a sustainable path at present. The Joint Select Committee on Deficit Reduction, formed as part of the Budget Control Act, is charged with achieving $1.5 trillion in additional deficit reduction over the next 10 years on top of the spending caps enacted this summer. Accomplishing that goal would be a substantial step; however, more will be needed to achieve fiscal sustainability.
A second important objective is to avoid fiscal actions that could impede the ongoing economic recovery. These first two objectives are certainly not incompatible, as putting in place a credible plan for reducing future deficits over the longer term does not preclude attending to the implications of fiscal choices for the recovery in the near term. Third, fiscal policy should aim to promote long-term growth and economic opportunity. As a nation, we need to think carefully about how federal spending priorities and the design of the tax code affect the productivity and vitality of our economy in the longer term. Fourth, there is evident need to improve the process for making long-term budget decisions, to create greater predictability and clarity, while avoiding disruptions to the financial markets and the economy. In sum, the nation faces difficult and fundamental fiscal choices, which cannot be safely or responsibly postponed.
Returning to the discussion of the economic outlook, let me turn now to the prospects for inflation. Prices of many commodities, notably oil, increased sharply earlier this year, as I noted, leading to higher retail gasoline and food prices. In addition, producers of other goods and services were able to pass through some of their higher input costs to their customers. Separately, the global supply disruptions associated with the disaster in Japan put upward pressure on prices of motor vehicles. As a result of these influences, inflation picked up during the first half of this year; over that period, the price index for personal consumption expenditures rose at an annual rate of about 3-1/2 percent, compared with an average of less than 1-1/2 percent over the preceding two years.
As the FOMC anticipated, however, inflation has begun to moderate as these transitory influences wane. In particular, the prices of oil and many other commodities have either leveled off or have come down from their highs, and the step-up in automobile production has started to reduce pressures on the prices of cars and light trucks. Importantly, the higher rate of inflation experienced so far this year does not appear to have become ingrained in the economy. Longer-term inflation expectations have remained stable according to surveys of households and economic forecasters, and the five-year-forward measure of inflation compensation derived from yields on nominal and inflation-protected Treasury securities suggests that inflation expectations among investors may have moved lower recently. In addition to the stability of longer-term inflation expectations, the substantial amount of resource slack in U.S. labor and product markets should continue to restrain inflationary pressures.
In view of the deterioration in the economic outlook over the summer and the subdued inflation picture over the medium run, the FOMC has taken several steps recently to provide additional policy accommodation. At the August meeting, the Committee provided greater clarity about its outlook for the level of short-term interest rates by noting that economic conditions were likely to warrant exceptionally low levels for the federal funds rate at least through mid-2013. And at our meeting in September, the Committee announced that it intends to increase the average maturity of the securities in the Federal Reserve's portfolio. Specifically, it intends to purchase, by the end of June 2012, $400 billion of Treasury securities with remaining maturities of 6 years to 30 years and to sell an equal amount of Treasury securities with remaining maturities of 3 years or less, leaving the size of our balance sheet approximately unchanged. This maturity extension program should put downward pressure on longer-term interest rates and help make broader financial conditions more supportive of economic growth than they would otherwise have been.
The Committee also announced in September that it will begin reinvesting principal payments on its holdings of agency debt and agency mortgage-backed securities in agency mortgage-backed securities rather than in longer-term Treasury securities. By helping to support mortgage markets, this action too should contribute to a stronger economic recovery. The Committee will continue to closely monitor economic developments and is prepared to take further action as appropriate to promote a stronger economic recovery in a context of price stability.
Monetary policy can be a powerful tool, but it is not a panacea for the problems currently faced by the U.S. economy. Fostering healthy growth and job creation is a shared responsibility of all economic policymakers, in close cooperation with the private sector. Fiscal policy is of critical importance, as I have noted today, but a wide range of other policies--pertaining to labor markets, housing, trade, taxation, and regulation, for example--also have important roles to play. For our part, we at the Federal Reserve will continue to work to help create an environment that provides the greatest possible economic opportunity for all Americans.
Tuesday, September 20, 2011
Economic world ' dangerous New Phase ' IMF
Monday, August 15, 2011
Dollar Debasing from Gold Standard : President Nixon
It was on this vary day, when President Nixon ended the Age old ‘Gold standard’ valuation of dollar and debased it, to the Fiat Dictate of the Political Rulers. He claimed for 7 International Currency Volatile situations in as many Years and Blamed all that, on the International Monitory Speculators and justifies the action for American Jobs and Inflation. He added an 10% Import tax, to benefit, the American Producers.
The Background for this action was ‘ Vietnam ‘ war and the Misery, And protest ensued.
Well ! The debasement of currencies saw big Volatility in the Gold Prices and bottom in the 2004, there about. The many wars and Alan Greenspan’s Policy tweaking saw Gold rising and falling in a Narrow Grove for many Years.
It was always ignored and Dollar Importance remained. More so due to American Dominance.
International Monitory Fund, remained on the side walk. All Countries followed this ‘ Disorder’ in Great Happiness. The International currencies Trading has now become the Trading Bets and Currencies traded in Derivatives, ETF’S and All Kind of Fictitious Products, for so Called ‘ Hedges’.
The Clock is slowing turning Back to 14Th August 1975…?
Monday, August 8, 2011
Sovereign Down grading War Among Rating Agencies. Japan Next ?
Standard & Poor's Ratings Services on Monday lowered the ratings on U.S.-guaranteed bonds issued by the Israeli government to AA+ from AAA. The downgrade comes in the wake of the ratings agency's move on Friday to strip the U.S. of its triple-A rating. However, Israel's sovereign rating is unchanged at A with a stable outlook. The decision affects about $6 billion in debt.

In connection with its downgrading of the U.S. government, ratings service Standard & Poor's early Monday likewise downgraded the senior issue ratings on Fannie Mae and Freddie Mac to 'AA+' from 'AAA'. S&P added it was maintaining its 'A' subordinated debt rating and 'C' rating on the preferred stock for the government-backed entities, and affirmed their short-term issue ratings at 'A-1+'. "The downgrades of Fannie Mae and Freddie Mac reflect their direct reliance on the U.S. government. Fannie Mae and Freddie Mac were placed into conservatorship in September 2008 and their ability to fund operations relies heavily on the U.S. government," S&P said, in a statement.
President Barack Obama will make a statement has more a historical and Political View Point.
White House In Denial Mind Set and Blurred Vision.
While, Moody's Have warned Japan for the Rating Down Grade And it is widely, expected to Sooner than Latter.
Heard on the Street, is down grading War between Rating Agencies, may start soon. May Be Wednesday..?
Sunday, August 7, 2011
Israel and Dubai slump Disney,Retail sales results, China data
This Week the Earlier part, Monday & Tuesday, are field days for US Debt.
Monday : Standard and Poor's releases concerning affected ratings in the funds, government-related entities, financial institutions, insurance, public finance, and structured finance sectors.
This shall include Fannie Mae and Fredie Mac, host of Insurers, Banks , And Pension funds.
This is a Serious Stuff and Investors shall be better off, if they wait for Full Impact.
Tuesdays : FOMC meets and its press statement is ' Generally' expected to Counter the S&P Move.
What FED can Do ? 1) Guidance for Low rates 2) Lower Interest rates 3) Buy Back Programme- QE-3
The Option 2, may undo the market reaction to S&P downgrade.
According to Alan Greenspan, 'the Equity Market shall act negatively. And, the Bottoming out process shall take time.' The Massive impact may usurp latter on, when the Interest Cost will rise and hit the Housing Market.
Value Destruction Phase ?;
It seems that, Intra-markets will have contagion effect shall play out. i.e. Rise in Bonds to Affect equities and fall in Equities and both shall trigger a fall in commodities. The Currency Markets, though will Trigger the Market reactions. All though Gold is perceived to be the Beneficiary, the markets may not play accordingly. It might also be affected in short term.
The Latter Week shall follow the Data and US Results, particularly US Consumer giants and Disney.
In Indian Diaspora : Nifty 50 Changes by 2 companies from 8th, Tuesday
L&T, Mahindra & Mahindra, Tata Coffee, Tata Chemical, Aurbindo Pharma, PTC, on Monday,
J Kumar Infra, ABB , Wockhardt, Tata Comminications, On Tuesday.
On 10th Wednesday,VIP Industries, TATA Power, REC, IOC, Jubillant are Reporting.
11th has Reliance Infra, JP Power, Tata Motors, Zuari, SPIC, Rolta, Reliance Power, etc.
12the Friday : Punj Lloyd, Tech Mahindra, TATA Steel, Gammon, JP Infra, Videocon, BPCL, Reliance Mediaworks, Coal India, etc shall be declaring Result.
The List of Economic data is :
| Date | Time | Currency | Event | Importance | Actual | Forecast | Previous | Notes |
|---|---|---|---|---|---|---|---|---|
Sun
Aug 7 | NZD REINZ Housing Price Index (JUL) | Low | 3229 | |||||
| NZD REINZ Housing Price Index (MoM%) (JUL) | Low | 1.3% | ||||||
| NZD REINZ House Sales (YoY) (JUL) | Medium | 14.2% | ||||||
| 23:50 | JPY Japan Money Stock M2+CD (YoY) (JUL) | Low | 2.9% | |||||
| 23:50 | JPY Japan Money Stock M3 (YoY) (JUL) | Low | 2.2% | |||||
| 23:50 | JPY Bank Lending Banks ex-Trust (JUL) | Low | -0.6% | |||||
| 23:50 | JPY Bank Lending incl Trusts (YoY) (JUL) | Low | -0.6% | |||||
| 23:50 | JPY Current Account Total (Yen) (JUN) | Low | ¥652.8B | ¥590.7B | ||||
| 23:50 | JPY Adjusted Current Account Total (Yen) (JUN) | Low | ¥961.1B | ¥391.0B | ||||
| 23:50 | JPY Current Account Balance (YoY%) (JUN) | Low | -40.1% | -51.7% | ||||
| 23:50 | JPY Trade Balance - BOP Basis (Yen) (JUN) | Medium | ¥113.1B | -¥772.7B | ||||
Mon
Aug 8 | 00:00 | NZD QV House Prices (YoY) (JUL) | Low | -0.9% | ||||
| 00:30 | AUD TD Securities Inflation (MoM) (JUL) | Medium | 0.0% | |||||
| 00:30 | AUD TD Securities Inflation (YoY) (JUL) | Medium | 2.9% | |||||
| 01:30 | AUD ANZ Job Advertisements (MoM) (JUL) | Low | 3.7% | |||||
| 04:30 | JPY Bankruptcies (YoY) (JUL) | Medium | 1.5% | |||||
| 05:00 | JPY Eco Watchers Survey: Current (JUL) | Medium | 50.0 | 49.6 | ||||
| 05:00 | JPY Eco Watchers Survey: Outlook (JUL) | Medium | 49 | |||||
| 05:45 | CHF Unemployment Rate (JUL) | Medium | 2.8% | 2.8% | ||||
| 05:45 | CHF Unemployment Rate s.a. (JUL) | Medium | 3.0% | 3.0% | ||||
| 06:30 | EUR Bank of France Business Sentiment (JUL) | Low | 99 | |||||
| 08:30 | EUR Euro-Zone Sentix Investor Confidence (AUG) | Medium | 3.4 | 5.3 | ||||
| 22:45 | NZD NZ Card Spending - Retail (MoM) (JUL) | Medium | 0.5% | 1.2% | ||||
| 22:45 | NZD NZ Card Spending (MoM) (JUL) | Medium | 0.5% | 0.8% | ||||
| 23:01 | GBP BRC Sales Like-For-Like (YoY) (JUL) | Low | -0.5% | -0.6% | ||||
| 23:01 | GBP RICS House Price Balance (JUL) | Medium | -28% | -27% | ||||
Tue
Aug 9 | GBP NIESR Gross Domestic Product Estimate (JUL) | Medium | 0.1% | |||||
| CNY Actual FDI (YoY) (JUL) | Medium | 2.8% | ||||||
| EUR German Wholesale Price Index (MoM) (JUL) | Low | -0.6% | ||||||
| EUR German Wholesale Price Index (YoY) (JUL) | Low | 8.5% | ||||||
| 01:30 | AUD Home Loans (JUN) | Medium | 0.8% | 4.4% | ||||
| 01:30 | CNY Producer Price Index (YoY) (JUL) | Medium | 7.5% | 7.1% | ||||
| 01:30 | AUD Investment Lending (JUN) | Low | 4.4% | |||||
| 01:30 | AUD Value of Loans (MoM) (JUN) | Low | 2.2% | |||||
| 01:30 | AUD NAB Business Confidence (JUL) | Medium | 0 | |||||
| 01:30 | AUD NAB Business Conditions (JUL) | Low | 2 | |||||
| 02:00 | CNY Industrial Production (YoY) (JUL) | Medium | 14.6% | 15.1% | ||||
| 02:00 | CNY Industrial Production YTD (YoY) (JUL) | Medium | 14.3% | 14.3% | ||||
| 02:00 | CNY Consumer Price Index (YoY) (JUL) | Medium | 6.4% | |||||
| 02:00 | CNY Fixed Assets Inv Excl. Rural YTD (YoY) (JUL) | Medium | 25.5% | 25.6% | ||||
| 02:00 | CNY Retail Sales (YoY) (JUL) | Medium | 17.7% | 17.7% | ||||
| 02:00 | CNY Retail Sales YTD (YoY) (JUL) | Medium | 17.0% | 16.8% | ||||
| 05:00 | JPY Consumer Confidence (JUL) | Medium | 37.0 | 35.3 | ||||
| 05:45 | CHF SECO Consumer Confidence (JUL) | Medium | -5 | -1 | ||||
| 06:00 | EUR German Exports s.a. (MoM) (JUN) | Low | -1.0% | 4.3% | ||||
| 06:00 | EUR German Imports s.a. (MoM) (JUN) | Low | -1.5% | 3.7% | ||||
| 06:00 | EUR German Current Account (euros) (JUN) | Low | 6.9B | |||||
| 06:00 | EUR German Trade Balance (euros) (JUN) | Medium | 14.0B | 14.8B | ||||
| 06:00 | JPY Machine Tool Orders (YoY) (JUL P) | Medium | 53.5% | |||||
| 06:45 | EUR French Central Government Balance (euros) (JUN) | Low | -68.4B | |||||
| 08:30 | GBP Industrial Production (MoM) (JUN) | Low | 0.4% | 0.9% | ||||
| 08:30 | GBP Industrial Production (YoY) (JUN) | Medium | 0.2% | -0.8% | ||||
| 08:30 | GBP Manufacturing Production (MoM) (JUN) | Low | 0.2% | 1.8% | ||||
| 08:30 | GBP Manufacturing Production (YoY) (JUN) | Medium | 2.8% | 2.8% | ||||
| 08:30 | GBP Visible Trade Balance (Pounds) (JUN) | Medium | -£-8100 | -£8478 | ||||
| 08:30 | GBP Trade Balance Non EU (Pounds) (JUN) | Low | -£4800 | -£5109 | ||||
| 08:30 | GBP Total Trade Balance (Pounds) (JUN) | Low | -£3600 | -£4060 | ||||
| 11:30 | JPY Machine Tool Orders (YoY) (JUL) | Medium | 90.8 | |||||
| 12:15 | CAD Housing Starts (JUL) | Medium | 195.0K | 197.4K | ||||
| 12:30 | USD Unit Labor Costs (2Q P) | Low | 2,4% | 0.7% | ||||
| 12:30 | USD Non-Farm Productivity (2Q P) | Low | 1.8% | |||||
| 14:00 | USD IBD/TIPP Economic Optimism (AUG) | Low | 42.0 | 41.4 | ||||
| 18:15 | USD Federal Open Market Committee Rate Decision (AUG 9) | High | 0.25% | 0.25% | ||||
| 23:50 | JPY BOJ to Publish Minutes of July 11-12 Board Meeting | High | ||||||
| 23:50 | JPY Housing Loans (YoY) (2Q) | Low | 2.7% | |||||
| 23:50 | JPY Tertiary Industry Index (MoM) (JUN) | Medium | 0.9% | |||||
| 23:50 | JPY Domestic Corporate Goods Price Index (MoM) (JUL) | Low | 0.0% | -0.1% | ||||
| 23:50 | JPY Domestic Corporate Goods Price Index (YoY) (JUL) | Low | 2.6% | 2.5% | ||||
Wed
Aug 10 | CNY New Yuan Loans (JUL) | High | 633.9B | |||||
| CNY Money Supply - M0 (YoY) (JUL) | Low | 14.4% | ||||||
| CNY Money Supply - M1 (YoY) (JUL) | Low | 13.1% | ||||||
| CNY Money Supply - M2 (YoY) (JUL) | Low | 15.9% | ||||||
| GBP Nationwide Consumer Confidence (JUL) | Medium | 51 | ||||||
| 00:30 | AUD Westpac Consumer Confidence s.a. (MoM) (AUG) | Medium | -8.3% | |||||
| 00:30 | AUD Westpac Consumer Confidence Index (AUG) | Low | 92.8 | |||||
| 01:30 | AUD Retail Sales Ex Inflation(QoQ) (2Q) | Medium | ||||||
| 02:00 | CNY Trade Balance (USD) (JUL) | Medium | $27.40B | $22.27B | ||||
| 02:00 | CNY Exports (YoY%) (JUL) | Low | 17.0% | 17.9% | ||||
| 02:00 | CNY Imports (YoY%) (JUL) | Low | 22.0% | 19.3% | ||||
| 06:00 | EUR German Consumer Price Index (MoM) (JUL F) | Medium | 0.4% | 0.4% | ||||
| 06:00 | EUR German Consumer Price Index (YoY) (JUL F) | High | 2.4% | 2.4% | ||||
| 06:00 | EUR German Consumer Price Index - EU Harmonised (MoM) (JUL F) | Medium | 0.5% | 0.5% | ||||
| 06:00 | EUR German Consumer Price Index - EU Harmonised (YoY) (JUL F) | High | 2.4% | 2.4% | ||||
| 06:45 | EUR French Industrial Production (MoM) (JUN) | Low | 2.0% | |||||
| 06:45 | EUR French Industrial Production (YoY) (JUN) | Low | 2.6% | |||||
| 06:45 | EUR French Current Account (euros) (JUN) | Low | -5.5B | |||||
| 06:45 | EUR French Manufacturing Production (MoM) (JUN) | Low | -0.1% | 1.5% | ||||
| 06:45 | EUR French Manufacturing Production (YoY) (JUN) | Low | 6.8% | 5.4% | ||||
| 09:30 | GBP Bank of England Inflation Report | High | ||||||
| 11:00 | USD MBA Mortgage Applications (AUG 5) | Low | ||||||
| 14:00 | USD JOLTs Job Openings (JUN) | Low | 2974 | |||||
| 14:00 | USD Wholesale Inventories (JUN) | Low | 1.0% | 1.8% | ||||
| 14:30 | USD DOE U.S. Crude Oil Inventories (AUG 5) | Low | ||||||
| 14:30 | USD DOE Cushing OK Crude Inventory (AUG 5) | Low | ||||||
| 14:30 | USD DOE U.S. Distillate Inventory (AUG 5) | Low | ||||||
| 14:30 | USD DOE U.S. Gasoline Inventories (AUG 5) | Low | ||||||
| 14:30 | USD DOE U.S. Refinery Utilization (AUG 5) | Low | ||||||
| 18:00 | USD Monthly Budget Statement (JUL) | Medium | -$140.0B | -$43.1B | ||||
| 22:30 | NZD Business NZ Performance of Manufacturing Index (JUL) | Medium | 54.3 | |||||
| 23:50 | JPY Machine Orders (MoM) (JUN) | Medium | 1.8% | 3.0% | ||||
| 23:50 | JPY Machine Orders (YoY) (JUN) | Medium | 11.3% | 10.5% | ||||
| 23:50 | JPY Japan Buying Foreign Bonds (Yen) (AUG 5) | Low | ||||||
| 23:50 | JPY Japan Buying Foreign Stocks (Yen) (AUG 5) | Low | ||||||
| 23:50 | JPY Foreign Buying Japan Bonds (Yen) (AUG 5) | Low | ||||||
| 23:50 | JPY Foreign Buying Japan Stocks (Yen) (AUG 5) | Low | ||||||
Thu
Aug 11 | 01:00 | AUD Consumer Inflation Expectation (AUG) | Low | 3.4% | ||||
| 01:00 | NZD ANZ Consumer Confidence Index (AUG) | Low | 109.4 | |||||
| 01:00 | NZD ANZ Consumer Confidence (MoM) (AUG) | Low | -2.3% | |||||
| 01:30 | AUD Employment Change (JUL) | High | 23.4K | |||||
| 01:30 | AUD Unemployment Rate (JUL) | High | 4.9% | |||||
| 01:30 | AUD Full Time Employment Change (JUL) | Medium | 59.0K | |||||
| 01:30 | AUD Part Time Employment Change (JUL) | Medium | -35.6K | |||||
| 01:30 | AUD Participation Rate (JUL) | Low | 65.6% | |||||
| 08:00 | EUR ECB Publishes Aug. Monthly Report | High | ||||||
| 12:30 | CAD New Housing Price Index (MoM) (JUN) | Low | 0.3% | 0.4% | ||||
| 12:30 | CAD New Housing Price Index (YoY) (JUN) | Medium | 2.1% | 1.9% | ||||
| 12:30 | CAD International Merchandise Trade (Canadian dollar) (JUN) | Low | -0.8B | |||||
| 12:30 | USD Trade Balance (JUN) | Medium | -$48.0B | -$50.2B | ||||
| 12:30 | USD Initial Jobless Claims (AUG 5) | Low | 401K | 400K | ||||
| 12:30 | USD Continuing Claims (JUL 30) | Low | 3725 | |||||
| 13:45 | USD Bloomberg Consumer Comfort (AGU 7) | Low | ||||||
| 14:30 | USD EIA Natural Gas Storage Change (AUG 5) | Low | ||||||
| 22:45 | NZD Retail Sales Ex Inflation (QoQ) (2Q) | Medium | 0.9% | |||||
Fri
Aug 12 | 03:00 | NZD Non Resident Bond Holdings (JUL) | Low | 61.4% | ||||
| 04:30 | JPY Industrial Production (MoM) (JUN F) | Low | ||||||
| 04:30 | JPY Industrial Production (YoY) (JUN F) | Medium | ||||||
| 04:30 | JPY Capacity Utilization (MoM) (JUN) | Low | 12.8% | |||||
| 05:30 | EUR French Consumer Price Index - EU Harmonised (MoM) (JUL) | Low | -0.3% | 0.1% | ||||
| 05:30 | EUR French Consumer Price Index - EU Harmonised (YoY) (JUL) | Low | 2.3% | 2.3% | ||||
| 05:30 | EUR French Consumer Price Index (MoM) (JUL) | Low | -0.3% | 0.1% | ||||
| 05:30 | EUR French Consumer Price Index (YoY) (JUL) | Low | 2.2% | 2.1% | ||||
| 05:30 | EUR French Consumer Price Index Ex Tobacco Index (JUL) | Low | 122,19 | 122.49 | ||||
| 05:30 | EUR French Gross Domestic Product (QoQ) (2Q P) | Low | 0.3% | 0.9% | ||||
| 05:30 | EUR French Gross Domestic Product (YoY) (2Q P) | Low | 2.0% | 2.2% | ||||
| 06:45 | EUR French Non-Farm Payrolls (QoQ) (2Q P) | Low | 0.4% | |||||
| 06:45 | EUR French Wages (QoQ) (2Q P) | Low | 1.0% | |||||
| 08:00 | EUR Italian Trade Balance (Total) (euros) (JUN) | Low | -2407M | |||||
| 08:00 | EUR Italian Trade Balance Eu (euros) (JUN) | Low | -600M | |||||
| 09:00 | EUR Euro-Zone Industrial Production s.a. (MoM) (JUN) | Low | 0.0% | 0.1% | ||||
| 09:00 | EUR Euro-Zone Industrial Production w.d.a. (YoY) (JUN) | Medium | 4.2% | 4.0% | ||||
| 09:00 | EUR Italian Consumer Price Index (NIC incl. tobacco) (MoM) (JUL F) | Low | 0.3% | 0.3% | ||||
| 09:00 | EUR Italian Consumer Price Index (NIC incl. tobacco) (YoY) (JUL F) | Low | 2.7% | 2.7% | ||||
| 09:00 | EUR Italian Consumer Price Index - EU Harmonized (MoM) (JUL F) | Low | -1.7% | -1.7% | ||||
| 09:00 | EUR Italian Consumer Price Index - EU Harmonized (YoY) (JUL F) | Low | 2.1% | 2.1% | ||||
| 12:30 | USD Advance Retail Sales (JUL) | High | 0.5% | 0.1% | ||||
| 12:30 | USD Retail Sales Less Autos (JUL) | Medium | 0.2% | 0.0% | ||||
| 12:30 | USD Retail Sales Ex Auto & Gas (JUL) | Medium | 0.2% | 0.2% | ||||
| 13:55 | USD U. of Michigan Confidence (AUG P) | High | 63.0 | 63.7 | ||||
| 14:00 | USD Business Inventories (JUN) | Medium | 0.6% | 1.0% |


