JSWSTEEL | JSW Steel Limited | 11-JUL-2011 | A G M AND DIVIDEND RS.12.25 PER SHARE |
PONNIERODE | Ponni Sugars (Erode) Limited | 11-JUL-2011 | A G M AND DIVIDEND RS.2/- PER SHARE |
INFOTECENT | Infotech Enterprises Limited | 11-JUL-2011 | A G M AND DIVIDEND RS.1.25 PER SHARE |
KIRLOSENG | Kirloskar Oil Engines Limited | 12-JUL-2011 | A G M AND DIVIDEND RS.4/- PER SHARE |
VINYLINDIA | Vinyl Chemicals (India) Limited | 12-JUL-2011 | A G M /FINAL DIVIDEND RE.0.25 PER SHARE SPECIAL DIVIDEND RE.0.25 PER SHARE |
MAHLIFE | Mahindra Lifespace Developers Limited | 12-JUL-2011 | A G M AND DIVIDEND RS.5/- PER SHARE |
TIDEWATER | Tide Water Oil Company (India) Limited | 12-JUL-2011 | A G M AND DIVIDEND RS.60/- PER SHARE |
SESHAPAPER | Seshasayee Paper and Boards Limited | 12-JUL-2011 | DIVIDEND - RS.5/- PER SHARE |
RSSOFTWARE | R. S. Software (India) Limited | 12-JUL-2011 | DIVIDEND-RS.2/- PER SHARE |
KOTAKBANK | Kotak Mahindra Bank Limited | 12-JUL-2011 | A G M AND DIVIDEND RE.0.50 PER SHARE |
NAUKRI | Info Edge (India) Limited | 13-JUL-2011 | DIVIDEND-RE.0.75 PER SHARE |
SRF | SRF Limited | 13-JUL-2011 | A G M |
RAJPALAYAM | Rajapalayam Mills Limited | 13-JUL-2011 | A G M & DIVIDEND FINAL RS 7.50 AND SPECIAL RS 7.50 PER SHARE |
ELGIEQUIP | Elgi Equipments Limited | 13-JUL-2011 | A G M AND DIVIDEND RE.1/- PER SHARE |
VGUARD | V-Guard Industries Limited | 13-JUL-2011 | A G M AND DIVIDEND RS.3.50 PER SHARE |
KBIL | Kirloskar Brothers Investments Limited | 13-JUL-2011 | A G M AND DIVIDEND RS.2.50 PER SHARE |
IVC | IL&FS Investment Managers Limited | 13-JUL-2011 | DIVIDEND-RS.1.50 PER SHARE |
CHESLINTEX | Cheslind Textiles Limited | 13-JUL-2011 | A G M |
KIRLOSIND | Kirloskar Industries Limited | 13-JUL-2011 | A G M AND DIVIDEND RS.2.50 PER SHARE |
COROMANDEL | Coromandel International Limited | 13-JUL-2011 | DIVIDEND-RS.3/- PER SHARE |
SMLISUZU | SML Isuzu Limited | 13-JUL-2011 | A G M/FINAL DIVIDEND RS.6.50 PER SHARE AND SPECIAL DIVIDEND RS.1.50 PER SHARE |
TUBEINVEST | Tube Investments of India Limited | 13-JUL-2011 | DIVIDEND-RS.1.50 PER SHARE |
INDIANHUME | Indian Hume Pipe Company Limited | 13-JUL-2011 | A G M AND DIVIDEND RS.2/- PER SHARE |
JINDALSWHL | Jindal South West Holdings Limited | 13-JUL-2011 | AGM |
MINDTREE | MindTree Limited | 13-JUL-2011 | A G M/DIVIDEND RS 1.25 PER SHARE |
SKSMICRO | SKS Microfinance Limited | 13-JUL-2011 | A G M |
ESTER | Ester Industries Limited | 13-JUL-2011 | DIVIDEND-RS.2/- PER SHARE |
NRBBEARING | NRB Bearing Limited | 14-JUL-2011 | DIVIDEND-RS.2/- PER SHARE |
KIRLOSBROS | Kirloskar Brothers Limited | 14-JUL-2011 | DIVIDEND-RS.3.50 PER SHARE |
BLUESTARCO | Blue Star Limited | 14-JUL-2011 | A G M AND DIVIDEND RS.7/- PER SHARE |
AARTIDRUGS | Aarti Drugs Limited | 14-JUL-2011 | A G M AND DIVIDEND RS.2.50 PER SHARE |
AEGISCHEM | Aegis Logistics Limited | 14-JUL-2011 | A G M AND DIVIDEND RS.2/- PER SHARE |
RBL | Rane Brake Lining Limited | 14-JUL-2011 | DIVIDEND-RS.2/- PER SHARE |
PERSISTENT | Persistent Systems Limited | 14-JUL-2011 | FINAL DIVIDEND-RS.1.50 PER SHARE |
EVERESTIND | Everest Industries Limited | 14-JUL-2011 | DIVIDEND-RS.4.50 PER SHARE |
CESC | CESC Limited | 14-JUL-2011 | A G M AND DIVIDEND RS.4/- PER SHARE |
EXIDEIND | Exide Industries Limited | 14-JUL-2011 | A G M AND DIVIDEND RE.0.60 PER SHARE |
GICHSGFIN | GIC Housing Finance Limited | 14-JUL-2011 | FINAL DIVIDEND RS.4.50 PER SHARE SPECIAL DIVIDEND RE.1/- PER SHARE |
IVP | IVP Limited | 14-JUL-2011 | DIVIDEND-RS.1.50 PER SHARE |
HDFCBANK | HDFC Bank Limited | 14-JUL-2011 | FACE VALUE SPLIT FROM RS.10/- TO RS.2/- |
RANEENGINE | Rane Engine Valve Limited | 14-JUL-2011 | DIVIDEND-RS.2/- PER SHARE |
HYDRBADIND | Hyderabad Industries Limited | 14-JUL-2011 | A G M /DIVIDEND - RS.10 PER SHARE |
BLISSGVS | Bliss GVS Pharma Limited | 14-JUL-2011 | DIVIDEND-RE.0.30 PER SHARE |
NOCIL | NOCIL Limited | 14-JUL-2011 | A G M AND DIVIDEND RE.0.60 PER SHARE |
M&M | Mahindra & Mahindra Limited | 14-JUL-2011 | A G M/FINAL DIVIDEND RS.10.50 PER SHARE& SPECIAL DIVIDEND RE.1/- PER SHARE |
BALAMINES | Balaji Amines Limited | 14-JUL-2011 | A.G M AND DIVIDEND RE.0.60 PER SHARE |
JBCHEPHARM | JB Chemicals & Pharmaceuticals Limited | 14-JUL-2011 | A G M AND DIVIDEND RS.2/- PER SHARE |
UNITEDBNK | United Bank of India | 14-JUL-2011 | A G M AND DIVIDEND RS.2.20 PER SHARE |
SWARAJENG | Swaraj Engines Limited | 14-JUL-2011 | DIVIDEND-RS.10/- PER SHARE |
REDINGTON | Redington (India) Limited | 14-JUL-2011 | DIVIDEND-RS.1.10 PER SHARE |
KALYANIFRG | Kalyani Forge Limited | 14-JUL-2011 | A G M AND DIVIDEND RS.2/- PER SHARE |
NAGARFERT | Nagarjuna Fertilizer & Chemicals Limited | 14-JUL-2011 | A G M AND DIVIDEND RE.1/- PER SHARE |
UNICHEMLAB | Unichem Laboratories Limited | 14-JUL-2011 | A G M. AND DIVIDEND RS.2.80 PER SHARE |
NIPPOBATRY | Nippo Batteries Company Limited | 14-JUL-2011 | DIVIDEND-RS.20/- PER SHARE |
UNIPHOS | United Phosphorus Limited | 14-JUL-2011 | A G M AND DIVIDEND RS.2/- PER SHARE |
MUKANDLTD | Mukand Limited | 14-JUL-2011 | A G M AND DIVIDEND RE.1/- PER SHARE |
DISHMAN | Dishman Pharmaceuticals and Chemicals Limited | 14-JUL-2011 | A G M AND DIVIDEND RS.1.20 PER SHARE |
EXCELINDUS | Excel Industries Limited | 14-JUL-2011 | A G M/FINAL DIVIDEND RS.2.50 PER SHARE AND SPECIAL DIVIDEND RS.1.25 PER SHARE |
EXCELCROP | Excel Crop Care Limited | 14-JUL-2011 | A G M AND DIVIDEND RS.3.75 PER SHARE |
RPGLIFE | RPG Life Sciences Limited | 14-JUL-2011 | A G M AND DIVIDEND RS.1.60 PER SHARE |
RML | Rane (Madras) Limited | 14-JUL-2011 | DIVIDEND- RS.2.50 PER SHARE |
SASKEN | Sasken Communication Technologies Limited | 14-JUL-2011 | AGM AND DIVIDEND RS.4.50 PER SHARE |
GODREJPROP | Godrej Properties Limited | 14-JUL-2011 | DIVIDEND-RS.4.50 PER SHARE |
PRAJIND | Praj Industries Limited | 14-JUL-2011 | A G M AND DIVIDEND RS.1.26 PER SHARE |
MHRIL | Mahindra Holidays & Resorts India Limited | 14-JUL-2011 | A G M AND DIVIDEND RS.4/- PER SHARE |
ADORWELD | Ador Welding Limited | 14-JUL-2011 | DIVIDEND-RS.6/- PER SHARE |
VISASTEEL | Visa Steel Limited | 14-JUL-2011 | A G M AND DIVIDEND RE.1/- PER SHARE |
MEGH | Meghmani Organics Limited | 14-JUL-2011 | DIVIDEND-RE.0.40 PER SHARE |
IDFC | Infrastructure Development Finance Company Limited | 14-JUL-2011 | DIVIDEND-RS.2/- PER SHARE |
COLPAL | Colgate Palmolive (India) Limited | 14-JUL-2011 | A G.M. |
THINKSOFT | Thinksoft Global Services Limited | 14-JUL-2011 | A. G. M AND DIVIDEND RE. 1 PER SHARE |
PANCARBON | Panasonic Carbon India Company Limited | 14-JUL-2011 | A G M/DIVIDEND OF RS. 7/- PER SHARE |
TTKHEALTH | TTK Healthcare Limited | 15-JUL-2011 | A G M AND DIVIDEND OF RS.4/- PER SHARE |
TATACOFFEE | Tata Coffee Limited | 15-JUL-2011 | A G M AND DIVIDEND RS.5/- PER SHARE |
EIMCOELECO | Eimco Elecon (India) Limited | 15-JUL-2011 | DIVIDEND-RS.4/- PER SHARE |
MANALIPETC | Manali Petrochemical Limited | 15-JUL-2011 | A G M AND DIVIDEND RE.0.50 PER SHARE |
GEOMETRIC | Geometric Limited | 15-JUL-2011 | A G M AND DIVIDEND RS.1.20 PER SHARE |
RALLIS | Rallis India Limited | 15-JUL-2011 | F. VALUE SPLIT RS.10/- TO RE.1/- |
STER | Sterlite Industries ( India ) Limited | 15-JUL-2011 | A G M AND DIVIDEND RS.1.10 PER SHARE |
SHOPERSTOP | Shoppers Stop Limited | 15-JUL-2011 | DIVIDEND-RE.0.75 PER SHARE |
KSE | KSE Limited | 15-JUL-2011 | A.G M / DIV. OF RS.10 PER SHARE |
TIL | TIL Limited | 15-JUL-2011 | A G M AND DIVIDEND RS.6/- PER SHARE |
Fundselect is to empower investors/readers with Information and References. The Inferences and views are being attempted to gauge the mood of the market in short term. Fundselect, has firm belief (own experience) in the book, ' The Intelligent Investor;' By Graham and is not a associated with any Brokerages, Banks or particular investment idea.This is more of a Investor Dialogue. Fundselect is Independent and author bears the responsibility of his posts.
US Economy in Adverse Case of FED.?
The Financial Development Report 2012
Latest FOMC Minutes
World Economic Forum ' Transparency for Inclusive Governance'
Alan Greenspan ' Fiscal Cliff is Painful '
Saturday, July 9, 2011
LIve- Ex Dividend dates July 11-15. HDFC Bank FV split , on
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment