TATAMTRDVR | Tata Motors Limited | 19-JUL-2011 | DIVIDEND-RS.20.50 PER SHARE |
BHARATGEAR | Bharat Gears Limited | 19-JUL-2011 | ANNUAL GENERAL MEETING AND DIVIDEND RS.1.50 PER SHARE |
IFBAGRO | IFB Agro Industries Limited | 19-JUL-2011 | ANNUAL GENERAL MEETING |
AXIS-IT&T | Axis-IT&T Limited | 19-JUL-2011 | ANNUAL GENERAL MEETING |
PAEL | PAE Limited | 19-JUL-2011 | ANNUAL GENERAL MEETING AND DIVIDEND RS.1.25 PER SHARE |
ORCHIDCHEM | Orchid Chemicals & Pharmaceuticals Limited | 19-JUL-2011 | ANNUAL GENERAL MEETING AND DIVIDEND RS.3/- PER SHARE |
IPRINGLTD | IP Rings Limited | 19-JUL-2011 | ANNUAL GENERAL MEETING/DIV. OF RS.3/- PER SHARE |
LAOPALA | La Opala RG Limited | 19-JUL-2011 | ANNUAL GENERAL MEETING AND DIVIDEND RS.1.50 PER SHARE |
MCLEODRUSS | Mcleod Russel India Limited | 19-JUL-2011 | ANNUAL GENERAL MEETING AND DIVIDEND RS.5/- PER SHARE |
GABRIEL | Gabriel India Limited | 19-JUL-2011 | ANNUAL GENERAL MEETING AND DIVIDEND RE.0.70 PER SHARE |
SHRIRAMCIT | Shriram City Union Finance Limited | 19-JUL-2011 | ANNUAL GENERAL MEETING AND DIVIDEND RS.3.50 PER SHARE |
ASTRAMICRO | Astra Microwave Products Limited | 19-JUL-2011 | ANNUAL GENERAL MEETING AND DIVIDEND RE.0.50 PER SHARE |
MANINFRA | Man Infraconstruction Limited | 19-JUL-2011 | ANNUAL GENERAL MEETING AND DIVIDEND RS.1.80 PER SHARE |
SIL | Standard Industries Limited | 19-JUL-2011 | DIVIDEND-RE.0.75 PER SHARE |
IGL | Indraprastha Gas Limited | 19-JUL-2011 | DIVIDEND-RS.5/- PER SHARE |
BRITANNIA | Britannia Industries Limited | 19-JUL-2011 | ANNUAL GENERAL MEETING / DIVIDEND - RS.6.50 PER SHARE |
TATAMOTORS | Tata Motors Limited | 19-JUL-2011 | DIVIDEND-RS.20/- PER SHARE |
CEATFIN | CFL Capital Financial Services Limited | 19-JUL-2011 | ANNUAL GENERAL MEETING |
VINATIORGA | Vinati Organics Limited | 19-JUL-2011 | ANNUAL GENERAL MEETING AND DIVIDEND RS.1.30 PER SHARE |
USHAMART | Usha Martin Limited | 19-JUL-2011 | ANNUAL GENERAL MEETING / DIVIDEND-RE.1/- PER SHARE |
SICAGEN | Sicagen India Limited | 19-JUL-2011 | ANNUAL GENERAL MEETING AND DIVIDEND RE.1/- PER SHARE |
TAJGVK | Taj GVK Hotels & Resorts Limited | 20-JUL-2011 | ANNUAL GENERAL MEETING AND DIVIDEND - RS.2 PER SHARE |
GRAVITA | Gravita India Limited | 20-JUL-2011 | ANNUAL GENERAL MEETING AND DIVIDEND RS.4/- PER SHARE |
THEMISMED | Themis Medicare Limited | 20-JUL-2011 | ANNUAL GENERAL MEETING AND DIVIDEND RS.3/- PER SHARE |
KITPLYIND | Kitply Industries Limited | 20-JUL-2011 | ANNUAL GENERAL MEETING |
3MINDIA | 3M India Limited | 20-JUL-2011 | ANNUAL GENERAL MEETING |
SHASUNPHAR | Shasun Pharmaceuticals Limited | 20-JUL-2011 | ANNUAL GENERAL MEETING AND DIVIDEND RE.0.30 PER SHARE |
WABCO-TVS | WABCO-TVS (INDIA) Limited | 20-JUL-2011 | ANNUAL GENERAL MEETING AND DIVIDEND RS.5/- PER SHARE |
ASAHIINDIA | Asahi India Glass Limited | 20-JUL-2011 | ANNUAL GENERAL MEETING |
KPRMILL | K.P.R. Mill Limited | 20-JUL-2011 | ANNUAL GENERAL MEETING AND DIVIDEND RS.3/- PER SHARE |
AUROPHARMA | Aurobindo Pharma Limited | 20-JUL-2011 | ANNUAL GENERAL MEETING AND DIVIDEND RE.1/- PER SHARE |
BAJAJELEC | Bajaj Electricals Limited | 20-JUL-2011 | DIVIDEND-RS.2.80 PER SHARE |
JMFINANCIL | JM Financial Limited | 20-JUL-2011 | DIVIDEND-RE.0.60 PER SHARE |
VALECHAENG | Valecha Engineering Limited | 20-JUL-2011 | DIVIDEND-RS.1.60 PER SHARE |
WENDT | Wendt (India) Limited | 20-JUL-2011 | ANNUAL GENERAL MEETING AND DIVIDEND RS.25/- PER SHARE |
ORIENTHOT | Oriental Hotels Limited | 20-JUL-2011 | ANNUAL GENERAL MEETING AND DIVIDEND RE.0.80 PER SHARE |
SREINFRA | SREI Infrastructure Finance Limited | 20-JUL-2011 | DIVIDEND-RE.0.75 PER SHARE |
EMKAY | Emkay Global Financial Services Limited | 20-JUL-2011 | ANNUAL GENERAL MEETING AND DIVIDEND RE.1/- PER SHARE |
HALONIX | Halonix Limited | 20-JUL-2011 | ANNUAL GENERAL MEETING |
BANARBEADS | Banaras Beads Limited | 20-JUL-2011 | ANNUAL GENERAL MEETING |
BERGEPAINT | Berger Paints (I) Limited | 20-JUL-2011 | ANNUAL GENERAL MEETING AND DIVIDEND RE.0.80 PER SHARE |
ICIL | Indo Count Industries Limited | 20-JUL-2011 | ANNUAL GENERAL MEETING |
DPTL | Dhunseri Petrochem & Tea Limited | 20-JUL-2011 | ANNUAL GENERAL MEETING AND DIVIDEND RS.4.50 PER SHARE |
HITECHPLAS | Hitech Plast Limited | 20-JUL-2011 | ANNUAL GENERAL MEETING AND DIVIDEND RS.1.60 PER SHARE |
INDHOTEL | The Indian Hotels Company Limited | 20-JUL-2011 | ANNUAL GENERAL MEETING AND DIVIDEND RE.1/- PER SHARE |
APCOTEXIND | Apcotex Industries Limited | 20-JUL-2011 | DIVIDEND-RS.7/- PER SHARE |
Fundselect is to empower investors/readers with Information and References. The Inferences and views are being attempted to gauge the mood of the market in short term. Fundselect, has firm belief (own experience) in the book, ' The Intelligent Investor;' By Graham and is not a associated with any Brokerages, Banks or particular investment idea.This is more of a Investor Dialogue. Fundselect is Independent and author bears the responsibility of his posts.
US Economy in Adverse Case of FED.?
The Financial Development Report 2012
Latest FOMC Minutes
World Economic Forum ' Transparency for Inclusive Governance'
Alan Greenspan ' Fiscal Cliff is Painful '
Sunday, July 17, 2011
Ex Dividend Stock - TATA Motors, IFB, Berger paints, Orchid Chem...
The Ex dividend on the NSE from July19-20.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment