A vary few hours from now P.M.I. of China will be out, shaking the hang over over, of last week. The Debt deal and US politicians got the highest T.R.P. and may continue next week. The good Employment data and excellent reports were shrugged off. The premier currency nose dived and international confidence is shaken of course not yet stirred.
The Calendar below shows the International data list for lack of time. Manufacturing Indices, M.V. Sales and US Employment Report shall take the stage and US Budget may enlightening new realities.
The Calendar below shows the International data list for lack of time. Manufacturing Indices, M.V. Sales and US Employment Report shall take the stage and US Budget may enlightening new realities.
Date | Time GMT | Event | Importance | Actual | Forecast | Previous | Notes | |
---|---|---|---|---|---|---|---|---|
Sun
Jul 31 | 23:01 | GBP Lloyds Business Barometer (JUL) | Low | 36 | ||||
23:30 | AUD AiG Performance of Manufacturing Index (JUL) | Medium | 52.9 | |||||
Mon
Aug 1 | JPY Official Reserve Assets (JUL) | Low | $1137.8B | |||||
GBP Halifax Plc House Prices s.a. (MoM) (JUL) | Low | 0.0% | 1.2% | |||||
GBP Halifax House Price (3MoY) (JUL) | Low | -2.8% | -3.5% | |||||
01:00 | NZD ANZ Commodity Price (JUL) | Low | -1.2% | |||||
01:00 | CNY PMI Manufacturing (JUL) | High | 50.2 | 50.9 | ||||
01:00 | AUD HIA New Home Sales (MoM) (JUN) | Medium | -0.2% | |||||
02:30 | CNY HSBC Manufacturing PMI (JUL) | Low | 50.1 | |||||
05:00 | JPY Vehicle Sales (YoY) (JUL) | Low | -23.3% | |||||
07:45 | EUR Italian Purchasing Manager Index Manufacturing (JUL) | Low | 49.0 | 49.9 | ||||
07:50 | EUR French Purchasing Manager Index Manufacturing (JUL F) | Low | 50.1 | 50.1 | ||||
07:55 | EUR German Purchasing Manager Index Manufacturing (JUL F) | Medium | 52.1 | 52.1 | ||||
08:00 | EUR Italian Unemployment Rate (SA) (JUN P) | Low | 8.1% | |||||
08:00 | EUR Euro-Zone Purchasing Manager Index Manufacturing (JUL F) | Medium | 50.4 | 50.4 | ||||
08:30 LIVE | GBP Purchasing Manager Index Manufacturing (JUL) | Medium | 51.0 | 51.3 | ||||
09:00 | EUR Euro-Zone Unemployment Rate (JUN) | Medium | 9.9% | 9.9% | ||||
14:00 | USD Construction Spending (MoM) (JUN) | Medium | -0.1% | -0.6% | ||||
14:00 | USD ISM Manufacturing (JUL) | High | 55.0 | 55.3 | ||||
14:00 | USD ISM Prices Paid (JUL) | Medium | 64.0 | 68.0 | ||||
16:00 | EUR Italian New Car Registrations (YoY) (JUL) | Low | -1.7% | |||||
17:00 | EUR Italian Budget Balance (euros) (JUL) | Low | 1.3B | |||||
17:00 | EUR Italian Budget Balance (euros) (YTD) (JUL) | Low | -43.5B | |||||
22:45 | NZD Average Hourly Earnings (QoQ) (2Q) | Medium | 0.8% | 0.3% | ||||
22:45 | NZD Private Wages ex Overtime (QoQ) (2Q) | Low | 0.5% | 0.4% | ||||
22:45 | NZD Labor Cost Private Sector (QoQ) (2Q) | Low | ||||||
23:50 | JPY Monetary Base (YoY) (JUL) | Low | 17.0% | |||||
Tue
Aug 2 | 01:30 | AUD House Price Index (QoQ) (2Q) | Medium | -1.0% | -1.7% | |||
01:30 | AUD House Price Index (YoY) (2Q) | Medium | -3.0% | -0.2% | ||||
01:30 | JPY Labor Cash Earnings (YoY) (JUN) | Medium | 0.4% | 1.0% | ||||
01:30 | AUD Building Approvals (MoM) (JUN) | Low | 3.0% | -7.9% | ||||
01:30 | AUD Building Approvals (YoY) (JUN) | Low | -10.3% | -14.4% | ||||
04:30 LIVE | AUD Reserve Bank of Australia Rate Decision | High | 4.75% | 4.75% | ||||
06:30 | AUD RBA Commodity Price Index (JUL) | Low | 109.4 | |||||
06:30 | AUD RBA Commodity Index SDR (YoY) (JUL) | Low | 28.2% | |||||
07:15 | CHF Retail Sales (Real) (YoY) (JUN) | Medium | -4.1% | |||||
07:30 | CHF SVME-Purchasing Managers Index (JUL) | Medium | 52.5 | 53.4 | ||||
08:30 | GBP Purchasing Manager Index Construction (JUL) | Medium | 53.1 | 53.6 | ||||
09:00 | EUR Euro-Zone Producer Price Index (MoM) (JUN) | Medium | 0.1% | -0.2% | ||||
09:00 | EUR Euro-Zone Producer Price Index (YoY) (JUN) | High | 5.9% | 6.2% | ||||
12:30 | USD Annual Revisions: Personal Income and Spending | Low | ||||||
12:30 | USD Personal Income (JUN) | Medium | 0.2% | 0.3% | ||||
12:30 | USD Personal Spending (JUN) | Medium | 0.2% | 0.0% | ||||
12:30 | USD Personal Consumption Expenditure Deflator (YoY) (JUN) | Low | 2.5% | |||||
12:30 | USD Personal Consumption Expenditure Core (MoM) (JUN) | Medium | 0.2% | 0.3% | ||||
12:30 | USD Personal Consumption Expenditure Core (YoY) (JUN) | Low | 1.4% | 1.2% | ||||
21:00 | USD Total Vehicle Sales (JUL) | Low | 11.85M | 11.41M | ||||
21:00 | USD Domestic Vehicle Sales (JUL) | Low | 9.30M | 8.95M | ||||
23:01 | GBP BRC Shop Price Index (YoY) (JUL) | Low | 2.9% | |||||
23:30 | AUD AiG Performance of Service Index (JUL) | Medium | 48.5 | |||||
Wed
Aug 3 | 01:00 | CNY China Non-manufacturing PMI (JUL) | Medium | 57 | ||||
01:30 | AUD Retail Sales s.a. (MoM) (JUN) | Medium | 0.4% | -0.6% | ||||
01:30 | AUD Trade Balance (Australian dollar) (JUN) | Medium | 2200M | 2333M | ||||
02:30 | CNY China HSBC Services PMI (JUL) | Low | 54.1 | |||||
06:00 | CHF UBS Real Estate Bubble Index (2Q) | Low | 0.63 | |||||
06:30 | AUD Foreign Reserves (Australian dollar) (JUL) | Low | A$41.1B | |||||
07:15 | EUR French Purchasing Manager Index Services (JUL F) | Low | 54.2 | 54.2 | ||||
07:45 | EUR Italian Purchasing Manager Index Services (JUL) | Low | 47.4 | |||||
07:55 | EUR German Purchasing Manager Index Services (JUL F) | Medium | 52.9 | 52.9 | ||||
08:00 | EUR Euro-Zone Purchasing Manager Index Composite (JUL F) | Medium | 50.8 | 50.8 | ||||
08:00 | EUR Euro-Zone Purchasing Manager Index Services (JUL F) | Medium | 51.4 | 51.4 | ||||
08:30 | GBP Purchasing Manager Index Services (JUL) | Medium | 53.2 | 53.9 | ||||
08:30 | GBP Official Reserves (Changes) (JUL) | Low | -$148M | |||||
09:00 | EUR Euro-Zone Retail Sales (MoM) (JUN) | Medium | 0.5% | -1.0% | ||||
09:00 | EUR Euro-Zone Retail Sales (YoY) (JUN) | High | -1.0% | -1.8% | ||||
11:00 | USD MBA Mortgage Applications | Low | -5.0% | |||||
11:30 | USD Challenger Job Cuts (YoY) (JUL) | Low | 5.3% | |||||
12:15 | USD ADP Employment Change (JUL) | Medium | 100K | 157K | ||||
14:00 LIVE | USD ISM Non-Manufacutring Composite (JUL) | Medium | 53.8 | 53.3 | ||||
14:00 | USD Factory Orders (JUN) | Medium | -0.5% | 0.8% | ||||
14:30 | USD DOE U.S. Crude Oil Inventories | Low | 2296K | |||||
14:30 | USD DOE Cushing OK Crude Inventory | Low | 430K | |||||
14:30 | USD DOE U.S. Distillate Inventory | Low | 3385K | |||||
14:30 | USD DOE U.S. Gasoline Inventories | Low | 1022K | |||||
14:30 | USD DOE U.S. Refinery Utilization | Low | -2.00% | |||||
22:45 | NZD Participation Rate (QoQ) (2Q) | Low | 68.4% | 68.7% | ||||
22:45 | NZD Employment Change (QoQ) (2Q) | Medium | 0.0% | 1.4% | ||||
22:45 | NZD Unemployment Rate (2Q) | Medium | 6.5% | 6.6% | ||||
22:45 | NZD Employment Change (YoY) (2Q) | Medium | 2.0% | 1.8% | ||||
Thu
Aug 4 | 04:00 | USD ICSC Chain Store Sales YoY (JUL) | Medium | 6.9% | ||||
04:00 | GBP New Car Registrations (YoY) (JUL) | Low | -6.2% | |||||
04:00 | JPY Bank of Japan Rate Decision | High | 0.10% | |||||
04:00 | JPY Tokyo Avg Office Vacancies (%) (JUL) | Low | 8.81 | |||||
10:00 | EUR German Factory Orders s.a. (MoM) (JUN) | Medium | -0.2% | 1.8% | ||||
10:00 | EUR German Factory Orders n.s.a. (YoY) (JUN) | Medium | 6.8% | 12.2% | ||||
11:00 | GBP BOE Asset Purchase Target (AUG) | High | 200B | 200B | ||||
11:00 | GBP Bank of England Rate Decision | High | 0.50% | 0.50% | ||||
11:45 LIVE | EUR European Central Bank Rate Decision | High | 1.50% | 1.50% | ||||
12:00 | USD RBC Consumer Outlook Index (AUG) | Low | 43.7 | |||||
12:30 | USD Initial Jobless Claims | Low | 406K | 398K | ||||
12:30 | USD Continuing Claims | Low | 3703K | |||||
13:45 | USD Bloomberg Consumer Comfort (JUL 31) | Low | -46.8 | |||||
14:30 | USD EIA Natural Gas Storage Change | Low | 43 | |||||
23:01 | GBP Lloyds Employment Confidence (JUL) | Medium | -50 | |||||
23:30 | AUD AiG Performance of Construction Index (JUL) | Medium | 35.8 | |||||
Fri
Aug 5 | 05:00 | JPY Coincident Index (JUN P) | Low | 108.7 | 106.3 | |||
05:00 | JPY Leading Index (JUN P) | Medium | 103.4 | 99.6 | ||||
06:45 | EUR French Trade Balance (euros) (JUN) | Low | -6500M | -7422M | ||||
07:00 | CHF Foreign Currency Reserves (JUL) | Low | 196.0B | |||||
07:15 | CHF Consumer Price Index (MoM) (JUL) | Medium | -0.6% | -0.2% | ||||
07:15 | CHF Consumer Price Index (YoY) (JUL) | Medium | 0.7% | 0.6% | ||||
07:15 | CHF CPI - EU Harmonised (MoM) (JUL) | Medium | 0.0% | |||||
07:15 | CHF CPI - EU Harmonised (YoY) (JUL) | Medium | 0.6% | |||||
08:00 | EUR Italian Industrial Production s.a. (MoM) (JUN) | Low | 0.2% | -0.6% | ||||
08:00 | EUR Italian Industrial Production w.d.a. (YoY) (JUN) | Low | 1.8% | 1.8% | ||||
08:00 | EUR Italian Industrial Production n.s.a. (YoY) (JUN) | Low | 4.9% | |||||
08:30 | GBP Producer Price Index Input n.s.a. (MoM) (JUL) | Low | 0.7% | 0.4% | ||||
08:30 | GBP Producer Price Index Input n.s.a. (YoY) (JUL) | Low | 18.7% | 17.0% | ||||
08:30 | GBP Producer Price Index Output n.s.a. (MoM) (JUL) | Low | 0.2% | 0.1% | ||||
08:30 | GBP Producer Price Index Output n.s.a. (YoY) (JUL) | Medium | 5.8% | 5.7% | ||||
08:30 | GBP Producer Price Index Output Core n.s.a. (MoM) (JUL) | Low | 0.2% | 0.2% | ||||
08:30 | GBP Producer Price Index Output Core n.s.a. (YoY) (JUL) | Medium | 3.2% | 3.2% | ||||
09:00 | EUR Italian Gross Domestic Product s.a. and w.d.a. (QoQ) | Low | 0.3% | 0.1% | ||||
09:00 | EUR Italian Gross Domestic Product s.a. and w.d.a. (YoY) | Low | 0.8% | 1.0% | ||||
10:00 | EUR German Industrial Production s.a. (MoM) (JUN) | Medium | 0.0% | 1.2% | ||||
10:00 | EUR German Industrial Production n.s.a. and w.d.a. (YoY) (JUN) | Medium | 8.1% | 7.6% | ||||
11:00 LIVE | CAD Unemployment Rate (JUL) | High | 7.4% | 7.4% | ||||
11:00 LIVE | CAD Net Change in Employment (JUL) | High | 20.0K | 28.4K | ||||
11:00 | CAD Full Time Employment Change (JUL) | Medium | 7.3 | |||||
11:00 | CAD Part Time Employment Change (JUL) | Medium | 21.1 | |||||
11:00 LIVE | CAD Participation Rate (JUL) | Medium | 66.9 | |||||
12:30 | CAD Building Permits (MoM) (JUN) | Low | -5.0% | 20.9% | ||||
12:30 LIVE | USD Change in Non-farm Payrolls (JUL) | High | 98K | 18K | ||||
12:30 | USD Change in Private Payrolls (JUL) | Medium | 123K | 57K | ||||
12:30 | USD Change in Manufacturing Payrolls (JUL) | Low | 10K | 6K | ||||
12:30 | USD Unemployment Rate (JUL) | High | 9.2% | 9.2% | ||||
12:30 | USD Avg Hourly Earnings (MoM) (JUL) | Medium | 0.2% | 0.0% | ||||
12:30 | USD Avg Hourly Earnings (YoY) (JUL) | Medium | 1.9% | 1.9% | ||||
12:30 | USD Avg Weekly Hours All Employees (JUL) | Low | 34.3 | 34.3 | ||||
12:30 | USD Change in Household Survey Employment (JUL) | Low | -445 | |||||
14:00 | CAD Ivey Purchasing Managers Index (JUL) | Medium | 64.6 | 68.2 | ||||
14:00 | CAD Ivey Purchasing Managers Index s.a. (JUL) | Medium | 62.9 | 59.9 | ||||
19:00 | USD Consumer Credit (JUN) | Medium |
No comments:
Post a Comment