The Market Now will rejoice on the Infosys Result, which will be first under the KV Kamat. Indian Software exporting companies T.C.S., CMC are expected to come out with Good Results. Will they exceed the Expectations and What will the guidance ?
The Other watch is ' How Much of Raised Price Levels' overall in the commodities is absorbed and Passed on by the Companies..? Of Course, the Bottom Line i.e. Net Profit, Margins, EPS will show this.
The smaller Banks like DCB, South Indian Bank, will show the reflection of high bond Yield Impact and NPA adjustments, Loan growth.
The week will be interesting as the resulting companies are from all most all sectors except Pharma
The smaller Banks like DCB, South Indian Bank, will show the reflection of high bond Yield Impact and NPA adjustments, Loan growth.
The week will be interesting as the resulting companies are from all most all sectors except Pharma
Calendar for Companies Results
Symbol Company Date Reason
AGRODUTCH | AGRO DUTCH INDUSTRIES LIMITED | 11-Jul-2011 | Un-audited Financial Results |
KAVVERITEL | KAVVERI TELECOM PRODUCTS LIMITED | 11-Jul-2011 | Un-audited Financial Results |
JAMNAAUTO | JAMNA AUTO INDUSTRIES LIMITED | 11-Jul-2011 | Results/Dividend |
CMC | CMC LIMITED | 11-Jul-2011 | Un-audited Financial Results |
SHANTIGEAR | SHANTHI GEARS LIMITED | 11-Jul-2011 | Un-audited Financial Results |
SINTEX | SINTEX INDUSTRIES LIMITED | 11-Jul-2011 | Un-audited Financial Results |
ESSAROIL | ESSAR OIL LIMITED | 11-Jul-2011 | Un-audited Financial Results |
CHEMFALKAL | CHEMFAB ALKALIS LIMITED | 11-Jul-2011 | Financial Results |
GPPL | GUJARAT PIPAVAV PORT LIMITED | 11-Jul-2011 | Miscelleneous |
INFY | INFOSYS LIMITED | 12-Jul-2011 | Audited Financial Results |
GEOJITBNPP | GEOJIT BNP PARIBAS FINANCIAL SERVICES LIMITED | 12-Jul-2011 | Results/Others |
MAHSCOOTER | MAHARASHTRA SCOOTERS LIMITED | 12-Jul-2011 | Un-audited Financial Results |
UCALFUEL | UCAL FUEL SYSTEMS LIMITED | 12-Jul-2011 | Un-audited Financial Results |
MAGMA | MAGMA FINCORP LIMITED | 12-Jul-2011 | Un-audited Financial Results |
KOUTONS | KOUTONS RETAIL INDIA LIMITED | 12-Jul-2011 | Audited Financial Results |
SAGCEM | SAGAR CEMENTS LIMITED | 12-Jul-2011 | Results/Dividend |
MPSLTD | MPS LIMITED | 13-Jul-2011 | Results/Others |
BAJFINANCE | BAJAJ FINANCE LIMITED | 13-Jul-2011 | Un-audited Financial Results |
GLFL | GUJARAT LEASE FINANCING LIMITED | 13-Jul-2011 | Un-audited Financial Results |
HMVL | HINDUSTAN MEDIA VENTURES LIMITED | 14-Jul-2011 | Un-audited Financial Results |
VINDHYATEL | VINDHYA TELELINKS LIMITED | 14-Jul-2011 | Audited Financial Results |
JAYBARMARU | JAY BHARAT MARUTI LIMITED | 14-Jul-2011 | Un-audited Financial Results |
SJVN | SJVN LIMITED | 14-Jul-2011 | Results/Others |
VSTIND | VST INDUSTRIES LIMITED | 14-Jul-2011 | Un-audited Financial Results |
TCS | TATA CONSULTANCY SERVICES LIMITED | 14-Jul-2011 | Results/Dividend |
GRUH | GRUH FINANCE LIMITED | 14-Jul-2011 | Un-audited Financial Results |
SURYALAXMI | SURYALAKSHMI COTTON MILLS LIMITED | 14-Jul-2011 | Un-audited Financial Results |
REPRO | REPRO INDIA LIMITED | 14-Jul-2011 | Un-audited Financial Results |
MBECL | MCNALLY BHARAT ENGINEERING COMPANY LIMITED | 14-Jul-2011 | Financial Results |
DCB | DEVELOPMENT CREDIT BANK LIMITED | 14-Jul-2011 | Un-audited Financial Results |
PARAPRINT | PARAMOUNT PRINTPACKAGING LIMITED | 14-Jul-2011 | Results/Others |
SOUTHBANK | THE SOUTH INDIAN BANK LIMITED | 14-Jul-2011 | Un-audited Financial Results |
SONATSOFTW | SONATA SOFTWARE LIMITED | 14-Jul-2011 | Audited Financial Results |
BIRLAERIC | BIRLA ERICSSON OPTICAL LIMITED | 14-Jul-2011 | Audited Financial Results |
AANJANEYA | AANJANEYA LIFECARE LIMITED | 15-Jul-2011 | Results/Others |
ASAL | AUTOMOTIVE STAMPINGS AND ASSEMBLIES LIMITED | 15-Jul-2011 | Un-audited Financial Results |
AKSHOPTFBR | AKSH OPTIFIBRE LIMITED | 15-Jul-2011 | Un-audited Financial Results |
ESSELPACK | ESSEL PROPACK LIMITED | 15-Jul-2011 | Results/Dividend |
BANCOINDIA | BANCO PRODUCTS (I) LIMITED | 15-Jul-2011 | Results/Others |
CAMLIN | CAMLIN LIMITED | 15-Jul-2011 | Un-audited Financial Results |
TATASPONGE | TATA SPONGE IRON LIMITED | 15-Jul-2011 | Audited Financial Results |
ONWARDTEC | ONWARD TECHNOLOGIES LIMITED | 15-Jul-2011 | Un-audited Financial Results |
GUJNRECOKE | GUJARAT NRE COKE LIMITED | 15-Jul-2011 | Results/Dividend |
JKPAPER | JK PAPER LIMITED | 15-Jul-2011 | Results/Rights |
PONNIERODE | PONNI SUGARS (ERODE) LIMITED | 15-Jul-2011 | Audited Financial Results |
TTKPRESTIG | TTK PRESTIGE LIMITED | 15-Jul-2011 | Un-audited Financial Results |
BALAJITELE | BALAJI TELEFILMS LIMITED | 15-Jul-2011 | Results/Others Results |
No comments:
Post a Comment