|
| Jun-11 Rank | Change | Mar-11 Rank | Superior Return Score | Industry Concentration | Company Concentration | Liquidity |
Weightages | | | | 75% | 10% | 5% | 10% |
Fidelity Equity Fund | 1 | | 1 | 1 | 2 | 1 | 4 |
Fidelity India Growth Fund | 1 | | 1 | 1 | 4 | 2 | 5 |
HDFC Top 200 Fund | 1 | | 1 | 1 | 4 | 2 | 3 |
ICICI Prudential Focused Bluechip Equity Fund | 1 | | 1 | 1 | 5 | 5 | 1 |
| | | | | | | |
Birla Sun Life Frontline Equity Fund | 2 | | 2 | 2 | 2 | 1 | 3 |
Birla Sun Life Top 100 Fund | 2 | | 3 | 2 | 2 | 1 | 3 |
Franklin India Bluechip Fund | 2 | | 2 | 2 | 1 | 2 | 3 |
HDFC Index Fund - Sensex Plus Plan | 2 | | 3 | 2 | 3 | 4 | 3 |
Principal Large Cap Fund | 2 | | 2 | 2 | 3 | 1 | 4 |
Reliance Quant Plus Fund | 2 | | N.A | 2 | 3 | 5 | 1 |
UTI Mastershare Unit Scheme | 2 | | 3 | 2 | 3 | 3 | 3 |
UTI Opportunities Fund | 2 | | 2 | 2 | 3 | 2 | 5 |
| | | | | | | |
DSP BlackRock Top 100 Equity Fund | 3 | | 3 | 3 | 3 | 4 | 2 |
HSBC Dynamic Fund | 3 | | 4 | 3 | 5 | 4 | 2 |
HSBC India Opportunities Fund | 3 | | 3 | 3 | 4 | 3 | 4 |
ICICI Prudential Target Returns Fund | 3 | | N.A | 3 | 3 | 4 | 2 |
ICICI Prudential Top 100 Fund | 3 | | 3 | 3 | 3 | 4 | 1 |
ICICI Prudential Top 200 Fund | 3 | | 2 | 3 | 2 | 3 | 4 |
IDFC Equity Fund | 3 | | N.A | 3 | 5 | 5 | 5 |
IDFC Imperial Equity Fund - Plan A | 3 | | 4 | 3 | 3 | 4 | 3 |
Kotak 50 | 3 | | 3 | 3 | 5 | 3 | 3 |
Reliance Equity Advantage Fund | 3 | | 3 | 3 | 3 | 4 | 5 |
SBI Magnum Equity Fund | 3 | | 2 | 3 | 2 | 3 | 4 |
Sundaram India Leadership Fund | 3 | | 2 | 3 | 1 | 2 | 4 |
UTI Master Plus Unit Scheme | 3 | | 3 | 3 | 2 | 3 | 3 |
| | | | | | | |
BNP Paribas Equity Fund | 4 | | 5 | 4 | 4 | 3 | 4 |
DWS Alpha Equity Fund | 4 | | 4 | 4 | 3 | 5 | 3 |
HSBC Equity Fund | 4 | | 4 | 4 | 4 | 4 | 3 |
LIC NOMURA MF Equity Fund | 4 | | 3 | 4 | 4 | 3 | 2 |
LIC NOMURA MF Growth Fund | 4 | | 3 | 4 | 2 | 2 | 2 |
SBI Blue Chip Fund | 4 | | 5 | 4 | 1 | 2 | 3 |
Sundaram Select Focus | 4 | | 4 | 4 | 2 | 2 | 2 |
UTI Top 100 Fund | 4 | | 3 | 4 | 3 | 3 | 3 |
| | | | | | | |
BARODA PIONEER Growth Fund | 5 | | 4 | 5 | 4 | 3 | 2 |
LIC NOMURA MF Top 100 Fund | 5 | | 5 | 5 | 4 | 3 | 1 |
UTI Contra Fund | 5 | | 5 | 5 | 1 | 3 | 4 |
UTI Leadership Equity Fund | 5 | | 4 | 5 | 3 | 3 | 2 |
No comments:
Post a Comment